The FpML Issues Tracker is designed to facilitate public interaction in the standard.
By registering to the Issue Tracker you will be able to submit corrections and comments, generate reports, and view the complete issues archive for FpML.
| Anonymous | Login | Signup for a new account | 2010-09-09 14:23 UTC |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000814 | [FpML] Validation Rules | minor | always | 2008-09-12 22:32 | 2010-03-22 14:25 | |||||||
| Reporter | matthewdr | View Status | public | |||||||||
| Assigned To | danieldui | |||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | assigned | Target Version | 4.8 First Working Draft 2010-04-16 (build 1) | Product Version | 4.5 Working Draft - 2008-08-29 (build 1) | |||||||
| Summary | 0000814: invalid-fx-10-01 does not exercise the rule | |||||||||||
| Description |
The invalid sample invalid-fx-10-01.xml does not exercise rule fx-10 because the guard on the rule only applying to periods in days rules out this sample. The guard is added in issue 0000813. <averageRateObservationSchedule> <observationStartDate>2001-11-01</observationStartDate> <observationEndDate>2001-11-30</observationEndDate> <calculationPeriodFrequency> <periodMultiplier>4</periodMultiplier> <!-- AJ Changed period --> <period>M</period> <rollConvention>NONE</rollConvention> </calculationPeriodFrequency> </averageRateObservationSchedule> The sample needs to be changed to exercise the rule. The same problem also occurs with invalid-fx-10-02.xml |
|||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| XML Tool Type | ||||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
Relationships |
||||||
|
||||||


