The FpML Issues Tracker is designed to facilitate public interaction in the standard.
By registering to the Issue Tracker you will be able to submit corrections and comments, generate reports, and view the complete issues archive for FpML.
| Anonymous | Login | Signup for a new account | 2010-09-09 14:13 UTC |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | |||||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | |||||||
| 0000815 | [FpML] Validation Rules | minor | always | 2008-09-12 22:53 | 2010-03-22 14:25 | |||||||
| Reporter | matthewdr | View Status | public | |||||||||
| Assigned To | danieldui | |||||||||||
| Priority | normal | Resolution | open | |||||||||
| Status | assigned | Target Version | 4.8 First Working Draft 2010-04-16 (build 1) | Product Version | 4.5 Working Draft - 2008-08-29 (build 1) | |||||||
| Summary | 0000815: fx-12 needs defining completely | |||||||||||
| Description |
The current fx-12 leaves a large amount to interpretation: " fx-12 (Mandatory) Context: FxAverageRateOption (complex type) [exists(averageRateObservationSchedule)] The values of observedRates/observationDate should match the calculated schedule dates derived from parameters defined within the averageRateObservationSchedule element and the business day calendar implied by fixingTime/businessCenter. " The rule must define: "match", "calculated schedule date", the derivation process in "derived", and the calculation in "implied". At the moment it is more of a comment than a rule. |
|||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| XML Tool Type | ||||||||||||
| Attached Files | ||||||||||||
|
|
||||||||||||
Notes |
|
|
(0002092) matthewdr (manager) 2008-12-09 14:37 |
Agreed to wait for the "financial date arithmetic paper". |


