Super-types: | None |
---|---|
Sub-types: | None |
Name | ObservedRates |
---|---|
Used by (from the same schema document) | Complex Type FxAverageRateOption |
Abstract | no |
Documentation | A type that describes prior rate observations within average rate options. Periodically, an average rate option agreement will be struck whereby some rates have already been observed in the past but will become part of computation of the average rate of the option. This structure provides for these previously observed rates to be included in the description of the trade. |
'A specific date for which an observation against a particular rate will be made and will be used for subsequent computations.'
'The actual observed rate before any required rate treatment is applied, e.g. before converting a rate quoted on a discount basis to an equivalent yield. An observed rate of 5% would be represented as 0.05.'