All Element Summary | ||||||||||||||
absoluteTolerance | Specifies the allowable quantity tolerance as an absolute quantity.
|
|||||||||||||
additionalMarketDisruptionEvent | To be used when marketDisruptionEvents is set to "Applicable" and additional market disruption events(s) apply to the default market disruption events of Section 7.4(d)(i) of the ISDA Commodity Definitions.
|
|||||||||||||
americanExercise (defined in CommodityPhysicalExercise complexType) | The parameters for defining the expiration date(s) and time(s) for an American style option.
|
|||||||||||||
americanExercise (in exercise in commodityOption) | The parameters for defining the exercise period for an American style option together with the rules governing the quantity of the commodity that can be exercised on any given exercise date.
|
|||||||||||||
applicable (in systemFirm) | Indicates that the trade is for a System Firm product.
|
|||||||||||||
applicable (in transfer) | Indicates that the oil product will be delivered by title transfer.
|
|||||||||||||
applicable (in unitFirm) | Indicates that the trade is for a Unit Firm product.
|
|||||||||||||
applicableDay | Specifies the Applicable Day with respect to a range of Settlement Periods.
|
|||||||||||||
ash | The ash content of the coal product.
|
|||||||||||||
ashFusionTemperature | The temperature at which the ash form of the coal product fuses completely in accordance with the ASTM International D1857 Standard Test Methodology.
|
|||||||||||||
automaticExercise (defined in CommodityPhysicalExercise complexType) | Specifies whether or not Automatic Exercise applies to a Commodity Option Transaction.
|
|||||||||||||
automaticExercise (in exercise in commodityOption) | Specifies whether or not Automatic Exercise applies to a Commodity Option Transaction.
|
|||||||||||||
averagingMethod (defined in CommodityFx complexType) | The parties may specify a Method of Averaging when averaging of the FX rate is applicable.
|
|||||||||||||
averagingMethod (in calculation in floatingLeg) | The parties may specify a Method of Averaging where more than one pricing Dates is being specified as being applicable.
|
|||||||||||||
averagingMethod (in commodityOption) | The Method of Averaging if there is more than one Pricing Date.
|
|||||||||||||
balanceOfFirstPeriod | If true, indicates that that the first Calculation Period should run from the Effective Date to the end of the calendar period in which the Effective Date falls, e.g.
|
|||||||||||||
BTUperLB | The number of British Thermal Units per Pound of the coal product.
|
|||||||||||||
btuQualityAdjustment | The Quality Adjustment formula to be used where the Actual Shipment BTU/Lb value differs from the Standard BTU/Lb value.
|
|||||||||||||
bullionPhysicalLeg | The physical leg of a Commodity Forward Transaction for which the underlyer is Bullion.
|
|||||||||||||
bullionType | The type of Bullion underlying a Bullion Transaction.
|
|||||||||||||
businessCalendar (defined in CommodityPricingDates complexType) | Identifies a commodity business day calendar from which the pricing dates will be generated.
|
|||||||||||||
buyerHub | The hub code of the gas buyer.
|
|||||||||||||
calculation (in floatingLeg) | Defines details relevant to the calculation of the floating price.
|
|||||||||||||
calculationDates (defined in CommodityCalculationPeriods.model group) | The Calculation Period dates for this leg of the trade where the Calculation Periods are all one day long, typically a physically-settled emissions or metals trade.
|
|||||||||||||
calculationPeriods (defined in CommodityCalculationPeriods.model group) | The Calculation Period start dates for this leg of the swap.
|
|||||||||||||
calculationPeriods (in commodityOption) | An absolute representation of the Calculation Period start dates of the Commodity Option Transaction.
|
|||||||||||||
calculationPeriodsDatesReference | A pointer style reference to single-day-duration Calculation Periods defined on another leg.
|
|||||||||||||
calculationPeriodsReference | A pointer style reference to the Calculation Periods defined on another leg.
|
|||||||||||||
calculationPeriodsSchedule (defined in CommodityCalculationPeriods.model group) | The Calculation Periods for this leg of the swap.
|
|||||||||||||
calculationPeriodsSchedule (in commodityOption) | A parametric representation of the Calculation Periods of the Commodity Option Transaction.
|
|||||||||||||
calculationPeriodsScheduleReference | A pointer style reference to the Calculation Periods Schedule defined on another leg.
|
|||||||||||||
calorificValue | The calorific value of the gas to be delivered, specified in megajoules per cubic meter (MJ/m3).
|
|||||||||||||
coal | The specification of the Coal Product to be delivered.
|
|||||||||||||
coalPhysicalLeg | Physically settled coal leg.
|
|||||||||||||
coalProductSpecifications | The type of coal product to be delivered specified in full.
|
|||||||||||||
commencementDate (defined in CommodityExercisePeriods complexType) | The first day of the exercise period for an American style option.
|
|||||||||||||
commencementDates | The first day(s) of the exercise period(s) for an American-style option.
|
|||||||||||||
commodity (in commodityOption) | Specifies the underlying component.
|
|||||||||||||
commodity (in floatingLeg) | Specifies the underlying instrument.
|
|||||||||||||
commodityForward | Defines a commodity forward product.
|
|||||||||||||
commodityForwardLeg | Defines the substitutable commodity forward leg
|
|||||||||||||
commodityOption | Defines a commodity option product.
|
|||||||||||||
commoditySwap | Defines a commodity swap product.
|
|||||||||||||
commoditySwap (in commoditySwaption) | The underlying commodity swap definiton.
|
|||||||||||||
commoditySwapLeg | Defines the substitutable commodity swap leg
|
|||||||||||||
commoditySwaption | Defines a commodity swaption product
|
|||||||||||||
commonPricing | Common pricing may be relevant for a Transaction that references more than one Commodity Reference Price.
|
|||||||||||||
contingency | The conditions under which the party specified in contingentParty will be excused from damages if transmission is interrupted or curtailed.
|
|||||||||||||
contingentParty | The party to which the contingency applies.
|
|||||||||||||
contractRate | For a DRY Voyage Charter or Time Charter Commodity Swap, the price per relevant unit for pruposes of the calculation of a Fixed Amount.
|
|||||||||||||
contractRateStep | For a DRY Voyage Charter or Time Charter Freight Swap, the price per relevant unit for pruposes of the calculation of a Fixed Amount for a given Calculation Period during the life of the trade.
|
|||||||||||||
conversionFactor (in calculation in floatingLeg) | If the Notional Quantity is specified in a unit that does not match the unit in which the Commodity Reference Price is quoted, the scaling or conversion factor used to convert the Commodity Reference Price unit into the Notional Quantity unit should be stated here.
|
|||||||||||||
conversionFactor (in exercise in commodityOption) | If the Notional Quantity is specified in a unit that does not match the unit in which the Commodity Reference Price is quoted, the scaling or conversion factor used to convert the Commodity Reference Price unit into the Notional Quantity unit should be stated here.
|
|||||||||||||
cycle (in pipeline) | The cycle(s) during which the oil product will be transported in the pipeline.
|
|||||||||||||
dayCount | The number of days over which pricing should take place.
|
|||||||||||||
dayDistribution | The method by which the pricing days are distributed across the pricing period.
|
|||||||||||||
dayNumber | The occurrence of the dayOfWeek within the pricing period on which pricing will take place, e.g. the 3rd Friday within each Calculation Period.
|
|||||||||||||
dayOfWeek | The day(s) of the week on which pricing will take place during the pricing period.
|
|||||||||||||
dayType (defined in PricingDays.model group) | The type of day on which pricing occurs.
|
|||||||||||||
deliverableByBarge | Whether or not the delivery can go to barge.
|
|||||||||||||
deliveryAtSource | The point at which the Coal Product as a reference to the Source of the Coal Product.
|
|||||||||||||
deliveryConditions (in coalPhysicalLeg) | The physical delivery conditions for the transaction.
|
|||||||||||||
deliveryConditions (in electricityPhysicalLeg) | The physical delivery conditions for the transaction.
|
|||||||||||||
deliveryConditions (in gasPhysicalLeg) | The physical delivery conditions for the transaction.
|
|||||||||||||
deliveryConditions (in oilPhysicalLeg) | The physical delivery conditions for the transaction.
|
|||||||||||||
deliveryLocation (in bullionPhysicalLeg) | The physical delivery location for the transaction.
|
|||||||||||||
deliveryLocation (in transfer) | The location at which the transfer of the title to the commodity takes place.
|
|||||||||||||
deliveryPeriods (in coalPhysicalLeg) | The period during which delivery/deliveries of Coal Products may be scheduled.
|
|||||||||||||
deliveryPeriods (in electricityPhysicalLeg) | The different options for specifying the Delivery or Supply Periods.
|
|||||||||||||
deliveryPeriods (in gasPhysicalLeg) | The different options for specifying the Delivery or Supply Periods.
|
|||||||||||||
deliveryPeriods (in oilPhysicalLeg) | The different options for specifying the Delivery or Supply Periods.
|
|||||||||||||
deliveryPeriodsReference | A pointer style reference to the Delivery Periods defined elsewhere.
|
|||||||||||||
deliveryPeriodsScheduleReference | A pointer style reference to the Calculation Periods Schedule defined elsewhere.
|
|||||||||||||
deliveryPoint (in deliveryConditions in coalPhysicalLeg) | The point at which the Coal Product will be delivered and received.
|
|||||||||||||
deliveryPoint (in deliveryConditions in electricityPhysicalLeg) | The point at which delivery of the electricity will occur.
|
|||||||||||||
deliveryPoint (in deliveryConditions in gasPhysicalLeg) | The physical or virtual point at which the commodity will be delivered.
|
|||||||||||||
deliveryQuantity (in coalPhysicalLeg) | The different options for specifying the quantity.
|
|||||||||||||
deliveryQuantity (in electricityPhysicalLeg) | The different options for specifying the quantity.
|
|||||||||||||
deliveryQuantity (in gasPhysicalLeg) | The different options for specifying the quantity.
|
|||||||||||||
deliveryQuantity (in oilPhysicalLeg) | The different options for specifying the quantity.
|
|||||||||||||
deliveryType (in deliveryConditions in electricityPhysicalLeg) | Indicates the under what conditions the Parties' delivery obligations apply.
|
|||||||||||||
deliveryType (in deliveryConditions in gasPhysicalLeg) | Indicates whether the buyer and seller are contractually obliged to consume and supply the specified quantities of the commodity.
|
|||||||||||||
deliveryZone | The zone covering potential delivery points for the electricity.
|
|||||||||||||
disruptionFallback |
|
|||||||||||||
disruptionFallbacks | To be used where disruption fallbacks are set out in the relevant Master Agreement governing the trade.
|
|||||||||||||
duration | The length of each Settlement Period.
|
|||||||||||||
effectiveDate (defined in CommoditySwapDetails.model group) | Specifies the effective date of this leg of the swap.
|
|||||||||||||
effectiveDate (in commodityOption) | The effective date of the Commodity Option Transaction.
|
|||||||||||||
electingParty | Indicates the party able to choose whether the gas is delivered for a particular period e.g. a swing or interruptible contract.
|
|||||||||||||
electingPartyReference | Indicates the party able to decide which delivery point within the deliveryPoint is used for delivery.
|
|||||||||||||
electricity | The specification of the electricity to be delivered.
|
|||||||||||||
electricityPhysicalLeg | Physically settled electricity leg.
|
|||||||||||||
endTime | Specifies the hour-ending End Time with respect to a range of Settlement Periods.
|
|||||||||||||
entryPoint (in deliveryConditions in gasPhysicalLeg) | The physical or virtual point at which the commodity enters a transportation system.
|
|||||||||||||
entryPoint (in pipeline) | The point at which the oil product will enter the pipeline.
|
|||||||||||||
europeanExercise (defined in CommodityPhysicalExercise complexType) | The parameters for defining the expiration date(s) and time(s) for a European style option.
|
|||||||||||||
europeanExercise (in exercise in commodityOption) | The parameters for defining the expiration date and time for a European or Asian style option.
|
|||||||||||||
excludeHolidays | Indicates that days that are holidays according to the referenced commodity business calendar should be excluded from this range of Settlement Periods, even if such day is an applicable day.
|
|||||||||||||
exercise (in commodityOption) | The parameters for defining how the commodity option can be exercised and how it is settled.
|
|||||||||||||
exerciseFrequency (in americanExercise in exercise in commodityOption) | The exercise frequency for the strip.
|
|||||||||||||
exerciseFrequency (in europeanExercise in exercise in commodityOption) | The exercise frequency for the strip.
|
|||||||||||||
exercisePeriod (in americanExercise in exercise in commodityOption) | Describes the American exercise periods.
|
|||||||||||||
exercisePeriod (in americanExercise in exercise in commodityOption) | Describes the American exercise periods.
|
|||||||||||||
expirationDate (defined in CommodityExercisePeriods complexType) | The last day within an exercise period for an American style option.
|
|||||||||||||
expirationDate (in europeanExercise defined in CommodityPhysicalExercise complexType) | The Expiration Date of a single expiry European-style option or the first Expiration Date of a multiple expiry or daily expiring option.
|
|||||||||||||
expirationDate (in europeanExercise in exercise in commodityOption) | The last day within an exercise period for an American style option.
|
|||||||||||||
expirationDate (in europeanExercise in exercise in commodityOption) | The last day within an exercise period for an American style option.
|
|||||||||||||
expirationDateOffset | Specifies any offset from the adjusted Calculation Period start date or adjusted Calculation Period end date applicable to each Payment Date.
|
|||||||||||||
expirationDates (in americanExercise defined in CommodityPhysicalExercise complexType) | The Expiration Date(s) of an American-style option.
|
|||||||||||||
expirationDates (in europeanExercise defined in CommodityPhysicalExercise complexType) | The Expiration Date(s) of a European-style option.
|
|||||||||||||
expirationTime (in americanExercise defined in CommodityPhysicalExercise complexType) | The specific time of day at which the option expires.
|
|||||||||||||
expirationTime (in americanExercise in exercise in commodityOption) | The specific time of day on which the option expires.
|
|||||||||||||
expirationTime (in europeanExercise defined in CommodityPhysicalExercise complexType) | The specific time of day at which the option expires.
|
|||||||||||||
expirationTime (in europeanExercise in exercise in commodityOption) | The specific time of day on which the option expires.
|
|||||||||||||
expireRelativeToEvent | Specifies whether the payment(s) occur relative to the date of a physical event.
|
|||||||||||||
fallback | Disruption fallback that applies to the trade.
|
|||||||||||||
fallbackReferencePrice (in marketDisruption defined in CommodityContent.model group) | A fallback commodity reference price for use when relying on Disruption Fallbacks in Section 7.5(d)(i) of the ISDA Commodity Definitions or have selected "Fallback Reference Price" as a disruptionFallback.
|
|||||||||||||
finesPassingScreen |
|
|||||||||||||
firm | Indicates under what condtitions the Parties' delivery obligations apply.
|
|||||||||||||
firstObservationDateOffset | The interval between the start of each lagDuration and the start of each respective calculation period.
|
|||||||||||||
fixedLeg | Fixed Price Leg.
|
|||||||||||||
fixedLeg (in commodityForward) | The fixed leg of a Commodity Forward Transaction
|
|||||||||||||
fixedPrice (in fixedLeg in commodityForward) | Fixed price on which fixed payments are based.
|
|||||||||||||
fixedPrice (in fixedLeg) | Fixed price on which fixed payments are based.
|
|||||||||||||
fixedPriceSchedule | Allows the specification of a Fixed Price that varies over the life of the trade.
|
|||||||||||||
fixedPriceStep | The Fixed Price for a given Calculation Period during the life of the trade.
|
|||||||||||||
fixingTime (defined in CommodityFx complexType) | The time at which the spot currency exchange rate will be observed.
|
|||||||||||||
fixingTime (defined in CommodityFx complexType) | The time at which the spot currency exchange rate will be observed.
|
|||||||||||||
flatRate | Whether the Flat Rate is the New Worldwide Tanker Nominal Freight Scale for the Freight Index Route taken at the Trade Date of the transaction or taken on each Pricing Date.
|
|||||||||||||
flatRateAmount | If flatRate is set to "Fixed", the actual value of the Flat Rate.
|
|||||||||||||
floatingLeg | Floating Price leg.
|
|||||||||||||
fluid | The temperature at which the ash cone flattens.
|
|||||||||||||
forceMajeure | If true, indicates that the buyer and seller should be excused of their delivery obligations when such performance is prevented by Force Majeure.
|
|||||||||||||
fx (in calculation in floatingLeg) | FX observations to be used to convert the observed Commodity Reference Price to the Settlement Currency.
|
|||||||||||||
fx (in exercise in commodityOption) | FX observations to be used to convert the observed Commodity Reference Price to the Settlement Currency.
|
|||||||||||||
fxObservationDates | A list of the fx observation dates for a given Calculation Period.
|
|||||||||||||
fxType | A type to identify how the FX rate will be applied.
|
|||||||||||||
gas | The specification of the gas to be delivered.
|
|||||||||||||
gasPhysicalLeg | Physically settled natural gas leg.
|
|||||||||||||
generationAsset |
|
|||||||||||||
grade | The grade of oil product to be delivered.
|
|||||||||||||
grindability | The Hardgrove Grindability Index value of the coal to be delivered.
|
|||||||||||||
hubCode |
|
|||||||||||||
importerOfRecord | Specifies which party is the Importer of Record for the purposes of paying customs duties and applicable taxes or costs related to the import of the oil product.
|
|||||||||||||
includeHolidays | Indicates that days that are holidays according to the referenced commodity business calendar should be included in this range of Settlement Periods, even if such day is not an applicable day.
|
|||||||||||||
initialDeformation | The temperature at which an ash cone shows evidence of deformation.
|
|||||||||||||
integralMultipleQuantity | The integral multiple quantity defines a lower limit of the Notional Quantity that can be exercised and also defines a unit multiple of the Notional Quantity that can be exercised, i.e. only integer multiples of this Notional Quantity can be exercised.
|
|||||||||||||
lag (defined in CommodityPricingDates complexType) | The pricing period per calculation period if the pricing days do not wholly fall within the respective calculation period.
|
|||||||||||||
lag (defined in LagOrReference.model group) | The pricing period per calculation period if the pricing days do not wholly fall within the respective calculation period.
|
|||||||||||||
lagDuration | The period during which observations will be made.
|
|||||||||||||
lagReference | Allows a lag to reference one already defined elsewhere in the trade.
|
|||||||||||||
latestExerciseTime (in americanExercise defined in CommodityPhysicalExercise complexType) | For a Bermuda or American style option, the latest time on an exercise business day (excluding the expiration date) within the exercise period that notice can be given by the buyer to the seller or seller's agent.
|
|||||||||||||
latestExerciseTime (in americanExercise in exercise in commodityOption) | For a Bermuda or American style option, the latest time on an exercise business day (excluding the expiration date) within the exercise period that notice can be given by the buyer to the seller or seller's agent.
|
|||||||||||||
latestExerciseTimeDetermination (in americanExercise in exercise in commodityOption) | Latest exercise time determination method.
|
|||||||||||||
marketDisruption (defined in CommodityContent.model group) | Market disruption events as defined in the ISDA 1993 Commodity Definitions or in ISDA 2005 Commodity Definitions, as applicable.
|
|||||||||||||
marketDisruptionEvent | Market disruption event(s) that apply.
|
|||||||||||||
marketDisruptionEvents | If Market disruption Events are stated to be Applicable then the default Market Disruption Events of Section 7.4(d)(i) of the ISDA Commodity Definitions shall apply unless specific Market Disruption Events are stated hereunder, in which case these shall override the ISDA defaults.
|
|||||||||||||
masterAgreementPaymentDates | If present and true indicates that the Payment Date(s) are specified in the relevant master agreement.
|
|||||||||||||
maximumNumberOfDaysOfDisruption | 2005 Commodity Definitions only.
|
|||||||||||||
maxPhysicalQuantity | The maximum quantity to be delivered.
|
|||||||||||||
minimumFuturesContracts | 1993 Commodity Definitions only.
|
|||||||||||||
minimumNotionalQuantity | The minimum Notional Quantity that can be exercised on a given Exercise Date.
|
|||||||||||||
minPhysicalQuantity | The minimum quantity to be delivered.
|
|||||||||||||
moisture | The moisture content of the coal product.
|
|||||||||||||
multipleExercise (in americanExercise in exercise in commodityOption) | The presence of this element indicates that the option may be partially exercised.
|
|||||||||||||
negative (in absoluteTolerance) | The maximum amount by which the quantity delivered can be less than the agreed quantity.
|
|||||||||||||
negative (in percentageTolerance) | The maximum percentage amount by which the quantity delivered can be less than the agreed quantity.
|
|||||||||||||
nonFirm | If present and set to true, indicates that delivery or receipt of the electricity may be interrupted for any reason or for no reason, without liability on the part of either Party.
|
|||||||||||||
notionalQuantity | The Notional Quantity.
|
|||||||||||||
notionalQuantitySchedule | Allows the documentation of a shaped notional trade where the notional changes over the life of the transaction.
|
|||||||||||||
notionalStep | The Notional Quantity per Calculation Period.
|
|||||||||||||
oil | The specification of the oil product to be delivered.
|
|||||||||||||
oilPhysicalLeg | Physically settled oil or refined products leg.
|
|||||||||||||
option | Indicates whether the tolerance it at the seller's or buyer's option.
|
|||||||||||||
optionOwnerPartyReference | Indicates whether the tolerance is at the seller's or buyer's option.
|
|||||||||||||
optionType (in commodityOption) | The type of option transaction.
|
|||||||||||||
optionType (in commoditySwaption) | The type of option transaction.
|
|||||||||||||
paymentDates (defined in CommodityNonPeriodicPaymentDates.model group) | Dates on which payments will be made.
|
|||||||||||||
paymentDaysOffset (in relativePaymentDates) | Specifies any offset from the adjusted Calculation Period start date or adjusted Calculation Period end date applicable to each Payment Date.
|
|||||||||||||
payRelativeTo (in relativePaymentDates) | Specifies whether the payment(s) occur relative to a date such as the end of each Calculation Period or the last Pricing Date in each Calculation Period.
|
|||||||||||||
payRelativeToEvent | Specifies whether the payment(s) occur relative to the date of a physical event.
|
|||||||||||||
percentageTolerance | Specifies the allowable quantity tolerance as a percentage of the quantity.
|
|||||||||||||
periods | The Delivery Periods for this leg of the swap.
|
|||||||||||||
periodsSchedule | The Delivery Periods for this leg of the swap.
|
|||||||||||||
physicalExercise (in commodityOption) | The parameters for defining how the commodity option can be exercised into a physical transaction.
|
|||||||||||||
physicalExercise (in commoditySwaption) | The parameters for defining how the commodity option can be exercised into a physical transaction.
|
|||||||||||||
physicalQuantity (defined in CommodityFixedPhysicalQuantity.model group) | The Quantity per Delivery Period.
|
|||||||||||||
physicalQuantity (in deliveryQuantity in electricityPhysicalLeg) | The Quantity per Delivery Period.
|
|||||||||||||
physicalQuantitySchedule (defined in CommodityFixedPhysicalQuantity.model group) | Allows the documentation of a shaped quantity trade where the quantity changes over the life of the transaction.
|
|||||||||||||
physicalQuantitySchedule (in deliveryQuantity in electricityPhysicalLeg) | Allows the documentation of a shaped quantity trade where the quantity changes over the life of the transaction.
|
|||||||||||||
pipeline | Specified the delivery conditions where the oil product is to be delivered by pipeline.
|
|||||||||||||
pipelineName | The name of pipeline by which the oil product will be delivered.
|
|||||||||||||
positive | The maxmium amount by which the quantity delivered can exceed the agreed quantity.
|
|||||||||||||
postitive | The maximum percentage amount by which the quantity delivered can exceed the agreed quantity.
|
|||||||||||||
premium (in commodityOption) | The option premium payable by the buyer to the seller.
|
|||||||||||||
premium (in commoditySwaption) | The option premium payable by the buyer to the seller.
|
|||||||||||||
premiumPerUnit | The currency amount of premium to be paid per Unit of the Total Notional Quantity.
|
|||||||||||||
price (defined in FixedPrice complexType) | The Fixed Price.
|
|||||||||||||
priceCurrency | Currency of the fixed price.
|
|||||||||||||
priceMaterialityPercentage | 2005 Commodity Definitions only.
|
|||||||||||||
priceUnit | The unit of measure used to calculate the Fixed Price.
|
|||||||||||||
pricingDates (defined in CommodityPricingDates complexType) | A list of adjustable dates on which the trade would price.
|
|||||||||||||
pricingDates (in calculation in floatingLeg) | Commodity Pricing Dates.
|
|||||||||||||
pricingDates (in commodityOption) | The dates on which the option will price.
|
|||||||||||||
primaryRateSource (defined in CommodityFx complexType) | The primary source for where the rate observation will occur.
|
|||||||||||||
quality | The quality of the gas to be delivered.
|
|||||||||||||
quantity (defined in CommodityNotionalQuantity complexType) | Amount of commodity per quantity frequency.
|
|||||||||||||
quantity (defined in UnitQuantity complexType) | Amount of commodity per quantity frequency.
|
|||||||||||||
quantityFrequency | The frequency at which the Notional Quantity is deemed to apply for purposes of calculating the Total Notional Quantity.
|
|||||||||||||
quantityReference (defined in CommodityNotionalQuantity.model group) | A pointer style reference to a quantity defined on another leg.
|
|||||||||||||
quantityReference (in fixedLeg in commodityForward) | A pointer style reference to a quantity defined on another leg.
|
|||||||||||||
quantityStep | The quantity per Calculation Period.
|
|||||||||||||
quantityUnit (defined in CommodityNotionalQuantity complexType) | Quantity Unit is the unit of measure applicable for the quantity on the Transaction.
|
|||||||||||||
quantityUnit (defined in UnitQuantity complexType) | Quantity Unit is the unit of measure applicable for the quantity on the Transaction.
|
|||||||||||||
quantityVariationAdjustment | If true, indicates that QVA is applicable.
|
|||||||||||||
rejectionLimit (defined in CoalAttributeDecimal complexType) | The actual limits of the quality characteristics of the Coal Product above or below which the Buyer may reject a Shipment.
|
|||||||||||||
rejectionLimit (defined in CoalAttributeDecimal complexType) | The actual limits of the quality characteristics of the Coal Product above or below which the Buyer may reject a Shipment.
|
|||||||||||||
rejectionLimit (defined in CoalAttributePercentage complexType) | The actual limits of the quality characteristics of the Coal Product above or below which the Buyer may reject a Shipment.
|
|||||||||||||
rejectionLimit (defined in CoalAttributePercentage complexType) | The actual limits of the quality characteristics of the Coal Product above or below which the Buyer may reject a Shipment.
|
|||||||||||||
relativeCommencementDates | The first day(s) of the exercise period(s) for an American-style option where it is relative to the occurrence of an external event.
|
|||||||||||||
relativeExpirationDates (in americanExercise defined in CommodityPhysicalExercise complexType) | The Expiration Date(s) of an American-style option where it is relative to the occurrence of an external event.
|
|||||||||||||
relativeExpirationDates (in europeanExercise defined in CommodityPhysicalExercise complexType) | The Expiration Date(s) of a European-style option where it is relative to the occurrence of an external event.
|
|||||||||||||
relativePaymentDates | The Payment Dates of the trade relative to the Calculation Periods.
|
|||||||||||||
risk (in deliveryConditions in coalPhysicalLeg) | Specifies how the risk associated with the delivery is assigned.
|
|||||||||||||
risk (in pipeline) | Specifies how the risk associated with the delivery is assigned.
|
|||||||||||||
rounding (defined in CommodityContent.model group) | Rounding direction and precision for amounts.
|
|||||||||||||
rounding (in calculation in floatingLeg) | Rounding direction and precision for price values.
|
|||||||||||||
sCoTASpecifications | Indicates whether type and source refer to globalCOAL SCoTA specifications
|
|||||||||||||
secondaryRateSource (defined in CommodityFx complexType) | An alternative, or secondary, source for where the rate observation will occur.
|
|||||||||||||
sellerHub | The hub code of the has seller.
|
|||||||||||||
sequence | Sequence in which the reference to the disruption fallback should be applied.
|
|||||||||||||
settlementCurrency (defined in CommoditySwapDetails.model group) | The currency into which the Commodity Swap Transaction will settle.
|
|||||||||||||
settlementCurrency (in exercise in commodityOption) | The currency into which the Commodity Option Transaction will settle.
|
|||||||||||||
settlementDate (in bullionPhysicalLeg) | Date on which the bullion will settle.
|
|||||||||||||
settlementDisruption | The consequences of Bullion Settlement Disruption Events.
|
|||||||||||||
settlementPeriods (defined in CommodityPricingDates complexType) |
|
|||||||||||||
settlementPeriods (defined in ElectricityDeliveryPeriods complexType) | The periods within the Delivery Periods during which the electricity will be delivered.
|
|||||||||||||
settlementPeriods (in electricityPhysicalLeg) | The specification of the Settlement Periods in which the electricity will be delivered.
|
|||||||||||||
settlementPeriodsNotionalQuantity | For an electricity transaction, the Notional Quantity for a one or more groups of Settlement Periods to which the Notional Quantity is based.
|
|||||||||||||
settlementPeriodsNotionalQuantitySchedule | For an electricity transaction, the Notional Quantity schedule for a one or more groups of Settlement Periods to which the Notional Quantity is based.
|
|||||||||||||
settlementPeriodsNotionalQuantityStep | For an electricity transaction, the Notional Quantity for a given Calculation Period during the life of the trade which applies to the range(s) of Settlement Periods referenced by settlementPeriodsReference.
|
|||||||||||||
settlementPeriodsPrice | For an electricity transaction, the fixed price for one or more groups of Settlement Periods on which fixed payments are based.
|
|||||||||||||
settlementPeriodsPriceSchedule | For an electricity transaction, the fixed price schedule for one or more groups of Settlement Periods on which fixed payments are based. if the schedule differs for different groups of Settlement Periods, this element should be repeated.
|
|||||||||||||
settlementPeriodsPriceStep | For an electricity transaction, the Fixed Price for a given Calculation Period during the life of the trade which applies to the range(s) of Settlement Periods referenced by settlementPeriods Reference.
|
|||||||||||||
settlementPeriodsReference (defined in CommodityPricingDates complexType) |
|
|||||||||||||
settlementPeriodsReference (in physicalQuantity in deliveryQuantity in electricityPhysicalLeg) | A pointer style reference to the range(s) of Settlement Periods to which this quantity applies.
|
|||||||||||||
settlementPeriodsReference (in physicalQuantitySchedule in deliveryQuantity in electricityPhysicalLeg) | A pointer style reference to the range(s) of Settlement Periods to which this quantity applies.
|
|||||||||||||
settlementPeriodsReference (in settlementPeriodsNotionalQuantity) | The range(s) of Settlement Periods to which the Notional Quantity applies.
|
|||||||||||||
settlementPeriodsReference (in settlementPeriodsNotionalQuantitySchedule) | The range(s) of Settlement Periods to which the Fixed Price steps apply.
|
|||||||||||||
settlementPeriodsReference (in settlementPeriodsPrice) |
|
|||||||||||||
settlementPeriodsReference (in settlementPeriodsPriceSchedule) | The range(s) of Settlement Periods to which the Fixed Price steps apply.
|
|||||||||||||
settlementPeriodsReference (in settlementPeriodsStep) | The specification of the Settlement Periods in which the electricity will be delivered.
|
|||||||||||||
settlementPeriodsSchedule | The specification of the Settlement Periods in which the electricity will be delivered for a "shaped" trade i.e. where different Settlement Period ranges will apply to different periods of the trade.
|
|||||||||||||
settlementPeriodsStep | The range of Settlement Periods per Calculation Period.
|
|||||||||||||
SO2 | The sulfur/sulphur dioxide content of the coal product.
|
|||||||||||||
so2QualityAdjustment | The Quality Adjustment formula to be used where the Actual Shipment SO2/MMBTU value differs from the Standard SO2/MMBTU value.
|
|||||||||||||
softeningHeightHalfWidth | The temperature at which the height of an ash cone equals half its width.
|
|||||||||||||
softeningHeightWidth | The temperature at which the height of an ash cone equals its width.
|
|||||||||||||
source | The SCoTA cargo origin, mining region, mine(s), mining complex(es), loadout(s) or river dock(s) or other point(s) of origin that Seller and Buyer agree are acceptable origins for the Coal Product.
|
|||||||||||||
spread (in calculation in floatingLeg) | The spread over or under the Commodity Reference Price for this leg of the trade.
|
|||||||||||||
spreadConversionFactor | spreadConversionFactor should be used when the unit of measure of the Commodity Reference Price and the unit of measure in which the spread is quoted are different.
|
|||||||||||||
spreadPercentage | The spread percentage over or under the Commodity Reference Price for this leg of the trade.
|
|||||||||||||
spreadSchedule (in calculation in floatingLeg) | The spread over or under the Commodity Reference Price for this leg of the trade for each Calculation Period.
|
|||||||||||||
spreadStep | The spread per Calculation Period.
|
|||||||||||||
spreadUnit | spreadUnit should be used when the unit of measure of the Commodity Reference Price and the unit of measure in which the spread is quoted are different.
|
|||||||||||||
standardContent (defined in CoalAttributeDecimal complexType) | The actual content of the quality characteristics of the Coal Product Shipment expected by the Buyer.
|
|||||||||||||
standardContent (defined in CoalAttributePercentage complexType) | The actual content of the quality characteristics of the Coal Product Shipment expected by the Buyer.
|
|||||||||||||
standardQuality |
|
|||||||||||||
